I-Brass Strip
Isingeniso Somkhiqizo
Ishidi Lethusi elisekelwe kukhopha ye-electrolytic, i-zinc kanye nezakhi zokulandelela njengezinto zayo ezingavuthiwe, ngokucutshungulwa nge-ingot, ukugoqa okushisayo, ukugoqa okubandayo, ukwelashwa kokushisa, ukuhlanzwa kwendawo, ukusika, ukuqeda, bese kuyapakishwa. Ukusebenza kwezinqubo ze-Material, ipulasitiki, izakhiwo zemishini, ukumelana nokugqwala, ukusebenza kanye nethini elihle. Isetshenziswe kabanzi kugesi, izimoto, ukuxhumana, ihadiwe, umhlobiso nezinye izimboni
Imingcele Eyinhloko Yezobuchwepheshe
2-1Ukwakheka Kwekhemikhali
Ingxubevange No. | Ukwakheka Kwekhemikhali(%,Max.) | ||||||||
Cu | Fe | Pb | Al | Mn | Sn | Ni | Zn | Ukungcola | |
H96 | 95.0-97.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 |
H90 | 88.0-91.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 |
H85 | 84.0-86.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 |
H70 | 68.5-71.5 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 |
H68 | 67.0-70.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 |
H65 | 63.5-68.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 |
H63 | 62.0-65.0 | 0.15 | 0.08 | --- | --- | --- | 0.5 | Rem | 0.5 |
H62 | 60.5-63.5 | 0.15 | 0.08 | --- | --- | --- | 0.5 | Rem | 0.5 |
2-2 Ithebula lengxubevange
China | ISO | I-ASTM | I-JIS |
H96 | kuZn5 | C21000 | C2100 |
H90 | KuZn10 | C22000 | C2200 |
H85 | CuZn15 | C23000 | C2300 |
H70 | KuZn30 | C26000 | C2600 |
H68 | ------ | ------- | ------ |
H65 | CuZn35 | C27000 | C2700 |
H63 | CuZn37 | C27200 | C2720 |
H62 | CuZn40 | C28000 | C2800 |
2-3 Izici
2-3-1 Iyunithi yokucaciswa: mm
Igama | Ingxubevange No.(China) | Ulaka | Usayizi(mm) | ||
Ubukhulu | Ububanzi | Ubude | |||
I-Brass Strip | H59 H62 H63 H65 H68 H70 | R | 4; 8 | 600~1000 | ≤3000 |
H62 H65 H68 H70 H90 H96
| Y2 M T | 0.2~0.49 | 600 | 1000~2000 | |
0.5~3.0 | 600~1000 | 1000~3000 |
I-Temper Mark:O. Ithambile;1/4H. 1/4 Kanzima;1/2H. 1/2 Kanzima;H. Kunzima; EH. I-Ultrahard.
2-3-2 Iyunithi yokubekezelelana: mm
Ubukhulu | Ububanzi | |||||
Ubukhulu buvumela ukuchezuka ± | Ububanzi Buvumela Ukuchezuka ± | |||||
<400 | <600 | <1000 | <400 | <600 | <1000 | |
0.5~0.8 | 0.035 | 0.050 | 0.080 | 0.3 | 0.3 | 1.5 |
0.8~1.2 | 0.040 | 0.060 | 0.090 | 0.3 | 0.5 | 1.5 |
1.2~2.0 | 0.050 | 0.080 | 0.100 | 0.3 | 0.5 | 2.5 |
2.0~3.2 | 0.060 | 0.100 | 0.120 | 0.5 | 0.5 | 2.5 |
2-3-3 Ukusebenza Kwemishini
Ulaka | Amandla Okuqina N/mm2 | Ukwelula ≥% | Ukuqina HV | |
M | (O) | ≥290 | 35 | ------ |
Y4 | (1/4H) | 325-410 | 30 | 75-125 |
Y2 | (1/2H) | 340-470 | 20 | 85-145 |
Y | (H) | 390-630 | 10 | 105-175 |
T | (EH) | ≥490 | 2.5 | ≥145 |
R |
---
| --- | --- |
I-Temper Mark:O. Ithambile;1/4H. 1/4 Kanzima;1/2H. 1/2 Kanzima;H. Kunzima; EH. I-Ultrahard.