I-ED Copper Foils Yebhethri ye-Li-ion (i-Double-matte)
Isingeniso Somkhiqizo
I-Electrodeposited Copper foil yebhethri ye-lithium enamacala angashadile (okukabili) iyinto esebenzayo ekhiqizwe i-CIVEN METAL ukuthuthukisa ukusebenza kwe-electrode eyi-electrode eyinegethivu yebhethri.I-foil yethusi inokuhlanzeka okuphezulu, futhi ngemva kwenqubo yokuqina, kulula ukuhambisana nempahla ye-electrode engalungile futhi mancane amathuba okuba iwe.I-CIVEN METAL ingaphinda ihlukanise izinto ngokwezifiso ukuze ihlangabezane nezidingo zemikhiqizo ehlukene yamakhasimende.
Imininingwane
I-CIVEN METAL inganikeza ucwecwe lwekhopha lwe-lithium oluhlangothini olulodwa (okukabili) lobubanzi obuhlukile ukusuka ku-8 ukuya ku-12µm ngogqinsi lwamagama.
Ukusebenza
Umkhiqizo wakhiwe ngesakhiwo sokusanhlamvu esiyikholomu, ubugwegwe bobuso obucwebezelayo bephepha le-lithium elinoboya obunezinhlangothi ezimbili buqinile kunalelo locwecwe lwe-lithium yethusi olukhanyayo olunezinhlangothi ezimbili, futhi ukuphakama kwalo namandla aqinile aphansi kunalawo ucwecwe lwekhopha lwe-lithium olunezinhlangothi ezimbili, phakathi kwezinye izakhiwo (bheka Ithebula 1).
Izinhlelo zokusebenza
Ingasetshenziswa njengesithwali se-anode kanye nomqoqi wamabhethri e-lithium-ion.
Izinzuzo
Indawo eyodwa (ekabili) ehlangothini eyodwa ye-lithium yethusi ecwecwe (izinwele) ilukhuni kunokukhanya okunezinhlangothi ezimbili kwecwecwe le-lithium yethusi, isibopho sayo nento engalungile ye-electrode iqine kakhulu, akulula ukuthi iwe ngaphandle kwempahla, kanye nomdlalo onegethivu. impahla ye-electrode inamandla.
Into yokuhlola | Iyunithi | Ukucaciswa | ||||||
I-Single-Matte | I-Double-Matte | |||||||
8mm | 9mm | 10μm | 12μm | 9mm | 10μm | 12μm | ||
Isisindo Sendawo | g/m2 | 70-75 | 85-90 | 95-100 | 105-110 | 85-90 | 95-100 | 105-110 |
Amandla Okuqina | Kg/mm2 | ≥28 | ||||||
Ukwelula | % | ≥2.5 | ≥3.0 | |||||
Ukuqina(Rz) | μm | Ingqungquthela yamaqembu | ||||||
Ubukhulu | μm | Ingqungquthela yamaqembu | ||||||
Ukushintsha Kombala | (130℃/10min) | Alukho ushintsho | ||||||
Ukubekezelela Ububanzi | mm | -0/+2 | ||||||
Ukubukeka | ---- | 1. Icwecwe le-copper elingaphezulu libushelelezi futhi lihlehlile.2. Alikho iphuzu elicacile le-concave ne-convex, i-crease, i-indentation, umonakalo. 3. Umbala nokucwebezela kufana, akukho oxidation, ukugqwala namafutha. 4. Ukunquma i-flush, akukho lace nempushana yethusi. | ||||||
Okuhlangene | ---- | Akuhlanganisi ngaphezu kwe-1 umqulu ngamunye | ||||||
Cu Okuqukethwe | % | ≥99.9 | ||||||
Imvelo | ---- | I-RoHS Standard | ||||||
I-Shelf Life | ---- | Izinsuku ezingama-90 ngemuva kokutholwa | ||||||
Isisindo seRoll | kg | Ingqungquthela yamaqembu | ||||||
Ukupakisha | ---- | Ikhonjiswe ephaketheni enegama lento, ukucaciswa, inombolo ye-batch, isisindo senetha, isisindo esiphelele, i-RoHS kanye nabakhiqizi | ||||||
Isimo Sesitoreji | ---- | 1. Indawo yokugcina impahla kufanele ihlale ihlanzekile, yomile, futhi umswakama ungaphansi kuka-60% kanye nezinga lokushisa elingaphansi kuka-25 ℃.2. Indawo yokugcina impahla akufanele ibe igesi egqwalayo, amakhemikhali kanye nempahla emanzi. |
Ithebula 1. Ukusebenza
Qaphela:1. Ukusebenza kokumelana ne-copper foil oxidation kanye ne-surface density index kungaxoxiswana ngayo.
2. Inkomba yokusebenza ingaphansi kwendlela yethu yokuhlola.
3. Isikhathi sokuqinisekisa ikhwalithi yizinsuku ezingama-90 kusukela ngedethi etholwe ngayo.